top of page
Community Resources
Company/Organization | Description | Category | Learn More |
---|---|---|---|
211 Wisconsin | 211 is a one-stop, free, and confidential connection to the local services people need, such as utility assistance, housing, food, elder care, crisis intervention, alcohol and other drug recovery, and much more. | Community,Housing | https://211wisconsin.communityos.org/211searchprofile/render/id/5032/form/service/record_id/11009 |
Access Wisconsin | ACCESS Wisconsin provides information on programs for health, nutrition, childcare and employment. | Childcare,Health,Worker | https://access.wi.gov/s/?language=en_US |
Aging and Disability Resource Center | ADRC is the first place to go to get accurate, unbiased information on all aspects of life related to aging or living with a disability. | Housing,Worker | https://www.dhs.wisconsin.gov/adrc/index.htm |
BadgerCare Plus | BadgerCare Plus is a healthcare coverage program for low-income Wisconsin residents. | Health,Worker | https://www.dhs.wisconsin.gov/badgercareplus/index.htm |
Bayview Foundation Community Center | Bayview offers a variety of programs that support physical and mental health such as yoga and zumba as well as social and cultural programs. They can also provide services and supports in the areas of financial assistance, family support, citizenship, food access, energy assistance, and much more. | Business,Community | https://www.bayviewfoundation.org/adults-seniors |
Beacon | The Beacon homeless day resource center is a public-private partnership working to provide community solutions to help men, women and children who are experiencing homelessness in Dane County. | Housing,Worker | https://catholiccharitiesofmadison.org/the-beacon/ |
Big Brothers Big Sisters | Big Brothers Big Sisters makes meaningful, monitored matches between adult volunteers and children, ages 6 through 18, in Dane County to help develop positive relationships that have a direct and lasting effect on the lives of young people. | Business,Community | https://www.bbbsmadison.org/ |
Bridges Library System | The Bridges Library System provides services to 24 member libraries in Waukesha and Jefferson counties. | Business,Library | https://bridgeslibrarysystem.org/ |
Bureau of Apprenticeship Standards | The Bureau of Apprenticeship Standards houses a collection of resources for apprentices and employers. | Business,Incumbent Worker | https://dwd.wisconsin.gov/apprenticeship/ |
Catholic Multicultural Center | The Catholic Multicultural Center is a social service-based community center with programs and services designed to help those in need with meeting basic needs and finding opportunities for educational and spiritual growth. | Business,Community | https://cmcmadison.org/ |
Central Wisconsin Community Action Council | CWCAC operates a variety of state and federal programs to help low-income families become more self-sufficient and to help communities grow and prosper. | Business,Community | https://www.cwcac.org/ |
Centro Hispano of Dane County | Centro Hispano aspires to make Dane County a community where Latino families can aspire upward to reach their personal goals and dreams because they feel engaged and strengthened with the tools for success. | Business,Community | https://www.micentro.org/ |
Community Action Coalition for South Central Wisconsin, Inc. | CACSCW works to build on the strengths, assets and capacities of low-income people and communities by focusing on housing, food and clothing needs. | Business,Community | https://www.cacscw.org/ |
Cooperative Educational Service Agency 1 | CESA 1 serves southeastern Wisconsin and acts as a link between school districts and the state. | Business,Education | https://www.cesa1.k12.wi.us/ |
Cooperative Educational Service Agency 2 | CESA 2 acts as a link between school districts and the state in Dane, Green, Jefferson, Kenosha, Racine, Rock and Walworth counties. | Business,Education | https://www.cesa2.org/ |
Cooperative Educational Service Agency 3 | CESA 3 acts as a link between school districts and the state in southwestern Wisconsin. | Business,Education | https://www.cesa3.org/ |
Covering Wisconsin | Covering Wisconsin aims to connect residents with insurance coverage and promote effective use of insurance coverage and other programs that support health. | Health,Worker | https://coveringwi.org/ |
Dane County School Consortium | DCSC works collaboratively with Dane County School Districts and statewide programs to offer educational opportunities related to career exploration. | Business,Education | https://www.dcsc.org/ |
Department of Corrections | The DOC focuses on public safety through the custody and community supervision of offenders. They offer education, programming and treatment to offenders to enable them to be successful upon their return to the community. | Business,Corrections,Recruitment,Referral | https://doc.wi.gov/pages/home.aspx |
Department of Health Services | The DHS has a guide to various government programs that provide health insurance to eligible individuals. | Health,Worker | https://www.dhs.wisconsin.gov/ |
Page 1 of 4
bottom of page